<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim's Travel Tips &#187; International Airline Travel</title>
	<atom:link href="http://www.jimstraveltips.com/category/international-airline-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimstraveltips.com</link>
	<description>Having traveled the globe over 1 million miles with one airline alone, Jim is a self-proclaimed travel expert.  Here are his practical tips for travelers of all types.</description>
	<lastBuildDate>Tue, 18 May 2010 17:51:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>International Flights</title>
		<link>http://www.jimstraveltips.com/international-flights/</link>
		<comments>http://www.jimstraveltips.com/international-flights/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 15:04:41 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[International Airline Travel]]></category>
		<category><![CDATA[International Travel]]></category>
		<category><![CDATA[Trip Planning]]></category>

		<guid isPermaLink="false">http://www.jimstraveltips.com/international-flights/</guid>
		<description><![CDATA[Traveling over seas and want a site that specializes in International flight planning? I found as much as a $2000 saving on a Business Class ticket to Rome. They also have a 3D seating chart. TIP: go to www.vayama.com
]]></description>
			<content:encoded><![CDATA[<p>Traveling over seas and want a site that specializes in <strong>International flight</strong> planning? I found as much as a $2000 saving on a Business Class ticket to Rome. They also have a 3D seating chart. <strong>TIP:</strong> <em>go to <font color="#0000ff"><u><a target="_blank" href="http://www.vayama.com/">www.vayama.com</a></u></font></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimstraveltips.com/international-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Information</title>
		<link>http://www.jimstraveltips.com/airport-information/</link>
		<comments>http://www.jimstraveltips.com/airport-information/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 06:05:33 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Airport Names and Code Designations]]></category>
		<category><![CDATA[International Airline Travel]]></category>
		<category><![CDATA[Trip Planning]]></category>

		<guid isPermaLink="false">http://www.jimstraveltips.com/airport-information/</guid>
		<description><![CDATA[Airport maps and information can be helpful if one is traveling to a new city or connecting through a large overseas airport. This web site can help you find both airport maps and information. http://www.amadeus.net/home/triptools/index_gb.html
Just click on the airport guides tab on the left.
]]></description>
			<content:encoded><![CDATA[<p class="western" id="us_w45" style="margin-bottom: 0in"><span class="Apple-style-span" id="fmce"><strong id="gjro">Airport</strong></span> maps and <span class="Apple-style-span" id="do4r"><strong id="gjro0">information</strong></span> can be helpful if one is traveling to a new city or connecting through a large overseas airport. This web site can help you find both airport maps and information. <font id="us_w46" color="#0000ff"><u id="us_w47"><a id="us_w48" href="http://www.amadeus.net/home/triptools/index_gb.html" target="_blank">http://www.amadeus.net/home/triptools/index_gb.html</a></u></font></p>
<p class="western" id="us_w49" style="margin-bottom: 0in">Just click on the airport guides tab on the left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimstraveltips.com/airport-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Travel seating</title>
		<link>http://www.jimstraveltips.com/business-travel-seating/</link>
		<comments>http://www.jimstraveltips.com/business-travel-seating/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 21:28:29 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[International Airline Travel]]></category>
		<category><![CDATA[Trip Planning]]></category>

		<guid isPermaLink="false">http://www.jimstraveltips.com/business-travel-seating/</guid>
		<description><![CDATA[I have previously provided information about researching seating configurations on airlines and specific aircraft. Business travelers over the ocean know the value of a flat seat. Here is a web site that gives you the scoop on who has the flattest seats. TIP: Go to www.flatseats.com.

]]></description>
			<content:encoded><![CDATA[<p class="western" style="margin-bottom: 0in">I have previously provided information about researching <strong>seating</strong> configurations on airlines and specific aircraft. <strong>Business travelers</strong> over the ocean know the value of a flat seat. Here is a web site that gives you the scoop on who has the flattest seats. <strong>TIP</strong>: <em>Go to <font color="#0000ff"><u><a target="_blank" href="http://www.flatseats.com/">www.flatseats.com</a></u></font>.</em></p>
<p class="western" style="margin-bottom: 0in">
]]></content:encoded>
			<wfw:commentRss>http://www.jimstraveltips.com/business-travel-seating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Class to Europe</title>
		<link>http://www.jimstraveltips.com/business-class-to-europe/</link>
		<comments>http://www.jimstraveltips.com/business-class-to-europe/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 22:35:44 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[International Airline Travel]]></category>
		<category><![CDATA[Trip Planning]]></category>

		<guid isPermaLink="false">http://www.jimstraveltips.com/business-class-to-europe/</guid>
		<description><![CDATA[Today it is getting more competitive to fly business class to Europe.  I was fortunate enough to work for a company that always allowed business class fares over the ocean to Europe or Asia. The business class fares have become rather pricey, especially to Europe. There are several new airlines that claim to provide [...]]]></description>
			<content:encoded><![CDATA[<p>Today it is getting more competitive to fly <strong>business class</strong> to <strong>Europe</strong>.  I was fortunate enough to work for a company that always allowed business class fares over the ocean to Europe or Asia. The business class fares have become rather pricey, especially to Europe. There are several new airlines that claim to provide business class service to Europe for the fares less than the standard business class rate of major carriers. <strong>TIP:</strong> <em>Check out these airlines for cost effective business travel to Europe &#8211; <font color="#0000ff"><u><a target="_blank" href="http://www.maxjet.com/homeAction.do">www.maxjet.com/homeAction.do</a></u></font> and <font color="#0000ff"><u><a target="_blank" href="http://www.eosairlines.com/flyeos/overview/home.jsf">www.eosairlines.com/flyeos/overview/home.jsf</a></u></font></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimstraveltips.com/business-class-to-europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Airline Agreements</title>
		<link>http://www.jimstraveltips.com/global-airline-agreements/</link>
		<comments>http://www.jimstraveltips.com/global-airline-agreements/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 12:26:36 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[International Airline Travel]]></category>
		<category><![CDATA[International Travel]]></category>
		<category><![CDATA[Trip Planning]]></category>

		<guid isPermaLink="false">http://www.jimstraveltips.com/global-airline-agreements/</guid>
		<description><![CDATA[The major US airlines have marketing and ticketing agreements with many global airlines. TIP: This allows for “one-stop” shopping for a multinational trip. United is in the Star Alliance,  www.staralliance.com ; American Airlines is in One World, www.oneworld.com ; and Northwest, Delta, and Continental are all in the Sky Team Alliance, www.skyteam.com .  [...]]]></description>
			<content:encoded><![CDATA[<p>The major US airlines have marketing and ticketing <span style="font-weight: bold">agreements</span> with many <span style="font-weight: bold">global airlines</span>. <span style="font-weight: bold">TIP</span>: <span style="font-style: italic">This allows for “one-stop” shopping for a multinational trip. United is in the Star Alliance,  </span><a target="_blank" href="http://www.staralliance.com"><font color="#0000ff" style="font-style: italic"><u>www.staralliance.com</u></font></a><span style="font-style: italic"> ; American Airlines is in One World, </span><a target="_blank" href="http://www.oneworld.com"><font color="#0000ff" style="font-style: italic"><u>www.oneworld.com</u></font></a><span style="font-style: italic"> ; and Northwest, Delta, and Continental are all in the Sky Team Alliance, </span><a target="_blank" href="http://www.skyteam.com"><font color="#0000ff" style="font-style: italic"><u>www.skyteam.com</u></font></a><span style="font-style: italic"> .  Happy trip planning!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimstraveltips.com/global-airline-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline socks</title>
		<link>http://www.jimstraveltips.com/airline-socks/</link>
		<comments>http://www.jimstraveltips.com/airline-socks/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 21:13:19 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[International Airline Travel]]></category>

		<guid isPermaLink="false">http://www.jimstraveltips.com/airline-socks/</guid>
		<description><![CDATA[A lot of the airlines provide you with socks to put over your socks while you are flying to make you more comfortable. I like the comfort of them but I never felt they provided adequate foot protection, especially in the lavatories. TIP: Pack hotel “disposable” type slippers in your carry on. They provide comfort [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of the <span style="font-weight: bold">airlines</span> provide you with <span style="font-weight: bold">socks</span> to put over your socks while you are flying to make you more comfortable. I like the comfort of them but I never felt they provided adequate foot protection, especially in the lavatories. <span style="font-weight: bold">TIP</span>: <span style="font-style: italic">Pack hotel “disposable” type slippers in your carry on. They provide comfort and protection.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimstraveltips.com/airline-socks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do You Have a Dry Nose on Long Flights?</title>
		<link>http://www.jimstraveltips.com/do-you-have-a-dry-nose-on-long-flights/</link>
		<comments>http://www.jimstraveltips.com/do-you-have-a-dry-nose-on-long-flights/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 21:12:08 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[International Airline Travel]]></category>

		<guid isPermaLink="false">http://www.jimstraveltips.com/do-you-have-a-dry-nose-on-long-flights/</guid>
		<description><![CDATA[Many people suffer from having a dry nose during long flights.  TIP: Pack a small bottle of sterile saline nasal spray in your carry on. This helps combat the drying out of your nasal passages. Spray every 2 hours or when you feel your nose drying out.
]]></description>
			<content:encoded><![CDATA[<p>Many people suffer from having a <span style="font-weight: bold">dry nose during long flights</span>.  <span style="font-weight: bold">TIP</span>: <span style="font-style: italic">Pack a small bottle of sterile saline nasal spray in your carry on. This helps combat the drying out of your nasal passages. Spray every 2 hours or when you feel your nose drying out.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimstraveltips.com/do-you-have-a-dry-nose-on-long-flights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
