<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim's Travel Tips &#187; Financial Matters</title>
	<atom:link href="http://www.jimstraveltips.com/category/financial-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimstraveltips.com</link>
	<description>Having traveled the globe over 1 million miles with one airline alone, Jim is a self-proclaimed travel expert.  Here are his practical tips for travelers of all types.</description>
	<lastBuildDate>Tue, 18 May 2010 17:51:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fare Quotes</title>
		<link>http://www.jimstraveltips.com/fare-quotes/</link>
		<comments>http://www.jimstraveltips.com/fare-quotes/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 13:22:01 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Financial Matters]]></category>
		<category><![CDATA[Trip Planning]]></category>

		<guid isPermaLink="false">http://www.jimstraveltips.com/fare-quotes/</guid>
		<description><![CDATA[When this next site provides you with a fare quote, it gives you a forecast indicator arrow. Green means the fare will likely be going up, so buy it now. A red arrow means to wait as it will likely be going down. My son tried out this page for a recent trip, but found [...]]]></description>
			<content:encoded><![CDATA[<p>When this next site provides you with a <strong>fare quote</strong>, it gives you a forecast indicator arrow. Green means the fare will likely be going up, so buy it now. A red arrow means to wait as it will likely be going down. My son tried out this page for a recent trip, but found that both airports he was using (Grand Rapids, MI and Tampa, FL) were not part of the system, so he couldn&#8217;t get any rate forecast information.  So, I&#8217;m guessing this will only forecast for very large airports.  However, there is a feature to request future forecasting for your airport if it isn&#8217;t already supported.  Again, I haven’t tried it personally, but just thought I&#8217;d pass it along. <strong>TIP:</strong> <em>Try <font color="#0000ff"><u><a target="_blank" href="http://www.farecast.live.com/">www.farecast.live.com</a></u></font></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimstraveltips.com/fare-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Flight Prices</title>
		<link>http://www.jimstraveltips.com/best-flight-prices/</link>
		<comments>http://www.jimstraveltips.com/best-flight-prices/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 22:03:13 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Financial Matters]]></category>
		<category><![CDATA[Trip Planning]]></category>

		<guid isPermaLink="false">http://www.jimstraveltips.com/best-flight-prices/</guid>
		<description><![CDATA[Here is an airline booking site that finds you the best flights and tracks the price and notifies you when the price drops. They claim you can get refunds if the fare drops even after you buy the ticket. I haven’t tried it so if someone out there can post a comment we would appreciate [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an airline booking site that finds you the <strong>best flights</strong> and tracks the <strong>price </strong>and notifies you when the price drops. They claim you can get refunds if the fare drops even after you buy the ticket. I haven’t tried it so if someone out there can post a comment we would appreciate it. <strong>TIP:</strong> <em>Try <font color="#0000ff"><u><a target="_blank" href="http://www.yapta.com/">www.yapta.com</a></u></font></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimstraveltips.com/best-flight-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Insurance</title>
		<link>http://www.jimstraveltips.com/travel-insurance/</link>
		<comments>http://www.jimstraveltips.com/travel-insurance/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 01:40:07 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Cruises]]></category>
		<category><![CDATA[Financial Matters]]></category>
		<category><![CDATA[General Tips]]></category>
		<category><![CDATA[Trip Planning]]></category>

		<guid isPermaLink="false">http://www.jimstraveltips.com/travel-insurance/</guid>
		<description><![CDATA[Travel insurance is something that most people don’t use for “everyday” travel. However, when a cruise is involved, the topic usually comes up. The cruise companies may offer or include it as an option. I can tell you from experience that you can usually get better coverage, and less expensive coverage, by purchasing your cruise [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in" id="scu30" class="western"><strong id="fxfg">Travel insurance</strong> is something that most people don’t use for “everyday” travel. However, when a cruise is involved, the topic usually comes up. The cruise companies may offer or include it as an option. I can tell you from experience that you can usually get better coverage, and less expensive coverage, by purchasing your cruise insurance from a third party. I just went through this process and saved some considerable money. I used a web site that gives you easy comparisons to choose from. <strong id="y_s0">TIP:</strong> <em id="otf9">go to <font color="#0000ff" id="us_w10"><u id="us_w11"><a id="us_w12" target="_blank" href="http://www.squaremouth.com/travel-insurance/index.pl">http://www.squaremouth.com/travel-insurance/index.pl</a></u></font></em></p>
<p style="margin-bottom: 0in" id="us_w13" class="western"><em id="otf90">This web site works very easily. I called the 800 number on the site with a question and actually got a real person without going through a series of number options – that’s what I call service!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimstraveltips.com/travel-insurance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Foreign Currency Exchange</title>
		<link>http://www.jimstraveltips.com/foreign-currency-exchange/</link>
		<comments>http://www.jimstraveltips.com/foreign-currency-exchange/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 02:01:38 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Financial Matters]]></category>

		<guid isPermaLink="false">http://www.jimstraveltips.com/foreign-currency-exchange/</guid>
		<description><![CDATA[Exchanging US currency into foreign currency can be problematic and at a cost. Charging does avoid converting a lot of cash, but depending on your card – it may still involve exchange fees, but usually less than exchange booth rates. The best deal I&#8217;ve found is an ATM card. I have a Credit Union ATM [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold">Exchanging </span>US <span style="font-weight: bold">currency </span>into <span style="font-weight: bold">foreign currency </span>can be problematic and at a cost. Charging does avoid converting a lot of cash, but depending on your card – it may still involve exchange fees, but usually less than exchange booth rates. The best deal I&#8217;ve found is an ATM card. I have a Credit Union ATM card that is affiliated with a global network. My CU allows 5 free withdrawals a month. <strong>TIP:</strong> <span style="font-style: italic">Use an ATM card and avoid fees and get the exact exchange rate.  But make sure you check with your credit union or bank as my experience shows not all fine print is the same!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimstraveltips.com/foreign-currency-exchange/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Wallet and Foreign Travel</title>
		<link>http://www.jimstraveltips.com/your-wallet-and-foreign-travel/</link>
		<comments>http://www.jimstraveltips.com/your-wallet-and-foreign-travel/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 19:47:37 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Financial Matters]]></category>
		<category><![CDATA[General Tips]]></category>
		<category><![CDATA[International Travel]]></category>

		<guid isPermaLink="false">http://www.jimstraveltips.com/your-wallet-and-foreign-travel/</guid>
		<description><![CDATA[I do carry a wallet when on foreign travel.  But if your wallet is like mine, it has all kinds of cards, coupons, and memberships stored in it. Most of these are not needed or valid when you travel out of the US. If you will not be driving you may not want to [...]]]></description>
			<content:encoded><![CDATA[<p>I do carry a <span style="font-weight: bold">wallet </span>when on <span style="font-weight: bold">foreign travel</span>.  But if your <span style="font-weight: bold">wallet </span>is like mine, it has all kinds of cards, coupons, and memberships stored in it. Most of these are not needed or valid when you travel out of the US. If you will not be driving you may not want to carry your drivers license as you will have your passport for needed ID. I have a small folding wallet that can carry a few necessary cards and has a nice money clip for cash.  This way you can keep the unnecessary cards, etc. at home in case something gets lost. Just take what you need.  <strong>TIP:</strong> <span style="font-style: italic">Bring a photo copy of all the cards you did bring in case of theft. This should include a copy of your passport. Include the back sides of credit cards as they provide phone numbers to call just in case. It might be a good idea to give a copy to someone at home too.  Keep a “spare” credit card in your hotel safe along with your passport, as insurance against theft.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimstraveltips.com/your-wallet-and-foreign-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Exchange Rates</title>
		<link>http://www.jimstraveltips.com/currency-exchange-rates/</link>
		<comments>http://www.jimstraveltips.com/currency-exchange-rates/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 16:18:45 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Financial Matters]]></category>
		<category><![CDATA[International Travel]]></category>
		<category><![CDATA[Trip Planning]]></category>

		<guid isPermaLink="false">http://www.jimstraveltips.com/currency-exchange-rates/</guid>
		<description><![CDATA[Traveling internationally requires thinking in terms of different monetary values or currency exchange rates. The tip that I am providing here can provide you with the easiest exchange reference that I have come across. It makes it a lot easier to determine if you are getting a good deal or not abroad.  TIP: Go [...]]]></description>
			<content:encoded><![CDATA[<p>Traveling internationally requires thinking in terms of different monetary values or <span style="font-weight: bold">currency exchange rates</span>. The tip that I am providing here can provide you with the easiest exchange reference that I have come across. It makes it a lot easier to determine if you are getting a good deal or not abroad.  <span style="font-weight: bold">TIP</span>: <em><span style="font-style: italic">Go to </span><a target="_blank" href="http://www.oanda.com/convert/cheatsheet"><u>www.oanda.com/convert/cheatsheet</u></a>. This site lets you pick the country to country exchange you desire, which you can print. With the click of a button you can print the reverse exchange. These can be cut out and taped back to back creating a credit card sized exchange reference.  Just be sure to run the rates relatively close to your trip date as exchange rates will vary somewhat from day to day.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimstraveltips.com/currency-exchange-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
