<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim's Travel Tips &#187; Airlines</title>
	<atom:link href="http://www.jimstraveltips.com/category/airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimstraveltips.com</link>
	<description>Having traveled the globe over 1 million miles with one airline alone, Jim is a self-proclaimed travel expert.  Here are his practical tips for travelers of all types.</description>
	<lastBuildDate>Tue, 18 May 2010 17:51:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>International Flights</title>
		<link>http://www.jimstraveltips.com/international-flights/</link>
		<comments>http://www.jimstraveltips.com/international-flights/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 15:04:41 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[International Airline Travel]]></category>
		<category><![CDATA[International Travel]]></category>
		<category><![CDATA[Trip Planning]]></category>

		<guid isPermaLink="false">http://www.jimstraveltips.com/international-flights/</guid>
		<description><![CDATA[Traveling over seas and want a site that specializes in International flight planning? I found as much as a $2000 saving on a Business Class ticket to Rome. They also have a 3D seating chart. TIP: go to www.vayama.com
]]></description>
			<content:encoded><![CDATA[<p>Traveling over seas and want a site that specializes in <strong>International flight</strong> planning? I found as much as a $2000 saving on a Business Class ticket to Rome. They also have a 3D seating chart. <strong>TIP:</strong> <em>go to <font color="#0000ff"><u><a target="_blank" href="http://www.vayama.com/">www.vayama.com</a></u></font></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimstraveltips.com/international-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Flight Prices</title>
		<link>http://www.jimstraveltips.com/best-flight-prices/</link>
		<comments>http://www.jimstraveltips.com/best-flight-prices/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 22:03:13 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Financial Matters]]></category>
		<category><![CDATA[Trip Planning]]></category>

		<guid isPermaLink="false">http://www.jimstraveltips.com/best-flight-prices/</guid>
		<description><![CDATA[Here is an airline booking site that finds you the best flights and tracks the price and notifies you when the price drops. They claim you can get refunds if the fare drops even after you buy the ticket. I haven’t tried it so if someone out there can post a comment we would appreciate [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an airline booking site that finds you the <strong>best flights</strong> and tracks the <strong>price </strong>and notifies you when the price drops. They claim you can get refunds if the fare drops even after you buy the ticket. I haven’t tried it so if someone out there can post a comment we would appreciate it. <strong>TIP:</strong> <em>Try <font color="#0000ff"><u><a target="_blank" href="http://www.yapta.com/">www.yapta.com</a></u></font></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimstraveltips.com/best-flight-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Note: Business Airlines</title>
		<link>http://www.jimstraveltips.com/update-note-business-airlines/</link>
		<comments>http://www.jimstraveltips.com/update-note-business-airlines/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 05:13:29 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Business Travel]]></category>

		<guid isPermaLink="false">http://www.jimstraveltips.com/update-note-business-airlines/</guid>
		<description><![CDATA[FYI &#8211; MAX JET and EOS, two discount business class airlines are now defunct. I had discussed this in a previous post. Other airlines have also ceased operations in this era of high fuel costs (ATA, Alhoa, etc). The lesson here is, don’t let too many miles build up or you may not be able [...]]]></description>
			<content:encoded><![CDATA[<p>FYI &#8211; MAX JET and EOS, two discount <strong>business </strong>class <strong>airlines </strong>are now defunct. I had discussed this in a previous post. Other airlines have also ceased operations in this era of high fuel costs (ATA, Alhoa, etc). The lesson here is, don’t let too many miles build up or you may not be able to cash them in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimstraveltips.com/update-note-business-airlines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Wi-Fi Access</title>
		<link>http://www.jimstraveltips.com/free-wi-fi-access/</link>
		<comments>http://www.jimstraveltips.com/free-wi-fi-access/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 14:39:48 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[General Tips]]></category>

		<guid isPermaLink="false">http://www.jimstraveltips.com/free-wi-fi-access/</guid>
		<description><![CDATA[I just recently provided a web site that gives information on free wi-fi access. The site provided here gives you an airport listing that not only includes free access but what services are available and fees. It also has an added bonus of clicking on the far right to see what hotels are near the [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in" class="western" id="gnr59">I just recently provided a web site that gives information on <strong>free wi-fi access</strong>. The site provided here gives you an airport listing that not only includes free access but what services are available and fees. It also has an added bonus of clicking on the far right to see what hotels are near the airport. <strong>TIP:</strong> g<em>o to<br />
<font color="#0000ff" id="gnr510"><u id="gnr511"><a id="gnr512" target="_blank" href="http://www.travelpost.com/airport-wireless-internet.aspx">http://www.travelpost.com/airport-wireless-internet.aspx</a></u></font></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimstraveltips.com/free-wi-fi-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Flights</title>
		<link>http://www.jimstraveltips.com/changing-flights/</link>
		<comments>http://www.jimstraveltips.com/changing-flights/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:45:55 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Flight Reminders and Alerts]]></category>

		<guid isPermaLink="false">http://www.jimstraveltips.com/changing-flights/</guid>
		<description><![CDATA[Changing your flights to an earlier flight is something frequent fliers do with some regularity. This should be done with care and with all the information possible. Case in point: On a recent trip I arrived at the airport purposely early due to poor weather conditions in the area. I was delighted to see an [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in" class="western"><strong>Changing</strong> your <strong>flights</strong> to an earlier <strong>flight </strong>is something frequent fliers do with some regularity. This should be done with care and with all the information possible. Case in point: On a recent trip I arrived at the airport purposely early due to poor weather conditions in the area. I was delighted to see an earlier flight was delayed but still leaving an hour before my original flight. I had the front desk change my reservation – in my elation I didn’t ask any questions. I arrived in the gate area only to hear an announcement that the flight I was now booked on was leaving later due to equipment problems, not weather. Bad move on my part (I was joined by others who fell into this same trap). Fortunately, I got back on my original flight (standby) and actually got my original seat back. <strong>TIP:</strong> <em>Always ask questions about delays, don’t <strong>assume</strong> anything.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimstraveltips.com/changing-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Status</title>
		<link>http://www.jimstraveltips.com/flight-status/</link>
		<comments>http://www.jimstraveltips.com/flight-status/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:29:33 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Flight Reminders and Alerts]]></category>

		<guid isPermaLink="false">http://www.jimstraveltips.com/flight-status/</guid>
		<description><![CDATA[Previously I have provided some web sites for obtaining detailed flight status. I have discovered a quick and easy way to get to current flight status information. TIP: Go to your favorite search engine and just type the two letter airline code and the flight number. The search results will give a link to the [...]]]></description>
			<content:encoded><![CDATA[<p>Previously I have provided some web sites for obtaining detailed <strong>flight status</strong>. I have discovered a quick and easy way to get to current flight status information. <strong>TIP:</strong> <em>Go to your favorite search engine and just type the two letter airline code and the flight number. The search results will give a link to the current flight status. If you pick Google you will see the information right in the top search result without needing to click any further.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimstraveltips.com/flight-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Wi-Fi</title>
		<link>http://www.jimstraveltips.com/free-wi-fi/</link>
		<comments>http://www.jimstraveltips.com/free-wi-fi/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:11:26 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[General Tips]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://www.jimstraveltips.com/free-wi-fi/</guid>
		<description><![CDATA[In my travels I find that the smaller airports have free wi-fi while the larger ones charge a fee. Here is a website to help you locate the ones with free wi-fi. TIP: go to http://www.wififreespot.com/airport.html  I also find that the less expensive hotels have free wi-fi while the premium brands charge for internet access [...]]]></description>
			<content:encoded><![CDATA[<div class="western" style="margin-bottom: 0in">In my travels I find that the smaller airports have <strong>free wi-fi</strong> while the larger ones charge a fee. Here is a website to help you locate the ones with <strong>free wi-fi</strong>. <strong>TIP:</strong> <em>go to <font color="#0000ff"><u><a href="http://www.wififreespot.com/airport.html" target="_blank">http://www.wififreespot.com/airport.html</a></u></font></em>  <em>I also find that the less expensive hotels have free wi-fi while the premium brands charge for internet access – go to <font color="#0000ff"><u><a href="http://www.wififreespot.com/hotels.html" target="_blank">http://www.wififreespot.com/hotels.html</a></u></font>  </em><em>You can also locate the latest restaurants, gas stations, and stores that offer free wi-fi by going to <font color="#0000ff"><u><a href="http://www.wififreespot.com/companies.html" target="_blank">http://www.wififreespot.com/companies.html</a></u></font></em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jimstraveltips.com/free-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Flight Statistics</title>
		<link>http://www.jimstraveltips.com/airline-flight-statistics/</link>
		<comments>http://www.jimstraveltips.com/airline-flight-statistics/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 16:00:49 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Flight Reminders and Alerts]]></category>

		<guid isPermaLink="false">http://www.jimstraveltips.com/airline-flight-statistics/</guid>
		<description><![CDATA[I have been reading a lot about airline flight   statistics. Numbers such as % cancelled, % on time, etc. Here is a web   site that lets you do your own research. This web site provides all kinds of   travel information in addition to statistics, such things as current airport [...]]]></description>
			<content:encoded><![CDATA[<p>I have been reading a lot about <span style="font-weight: bold">airline flight   statistics</span>. Numbers such as % cancelled, % on time, etc. Here is a web   site that lets you do your own research. This web site provides all kinds of   travel information in addition to statistics, such things as current airport   delays. <span style="font-weight: bold">TIP:</span> <span style="font-style: italic">Go to   </span><a target="_blank" href="http://www.flightstats.com"><font color="#0000ff" style="font-style: italic"><u>www.flightstats.com</u></font></a><span style="font-style: italic">    Every trip is, of course, unpredictable but if you are planning a tight   connection it can be of some help to know if your flights are historically   late or other particular info.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimstraveltips.com/airline-flight-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Airline Travel Planning and Booking</title>
		<link>http://www.jimstraveltips.com/airline-travel-planning-and-booking/</link>
		<comments>http://www.jimstraveltips.com/airline-travel-planning-and-booking/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 15:31:10 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Trip Planning]]></category>

		<guid isPermaLink="false">http://www.jimstraveltips.com/airline-travel-planning-and-booking/</guid>
		<description><![CDATA[Many web sites exist for airline travel planning and booking. I ran across a site that gives good information on flights available from one city to another. This site has a couple of unique features. The line that you type the city name on helps locate the exact airport three letter code. It also lists [...]]]></description>
			<content:encoded><![CDATA[<p>Many web sites exist for <span style="font-weight: bold">airline travel planning</span> and <span style="font-weight: bold">booking</span>. I ran across a site that gives good information on flights available from one city to another. This site has a couple of unique features. The line that you type the city name on helps locate the exact airport three letter code. It also lists the non-stop flights first. You also have the ability to exclude certain airlines from the search.  It&#8217;s just one of many travel sites out there, but I find it to be unique enough to be worthy of sharing. <span style="font-weight: bold">TIP: </span><span style="font-style: italic">Go to </span><font color="#0000ff" style="font-style: italic"><u><a target="_blank" href="http://www.dohop.com/">www.dohop.com</a></u></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimstraveltips.com/airline-travel-planning-and-booking/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Airtran Airways Business Class Upgrade</title>
		<link>http://www.jimstraveltips.com/airtran-airways-business-class-upgrade/</link>
		<comments>http://www.jimstraveltips.com/airtran-airways-business-class-upgrade/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 16:26:22 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Business Travel]]></category>

		<guid isPermaLink="false">http://www.jimstraveltips.com/airtran-airways-business-class-upgrade/</guid>
		<description><![CDATA[Usually only costing 40 dollars, the Airtran business class upgrade  at time of check-in is worth every penny. There are only two seating cabins with Airtran, business class and coach. When you are checking in, you have the option to pay 5 dollars more in order to choose your seat, or pay 15 for [...]]]></description>
			<content:encoded><![CDATA[<p>Usually only costing 40 dollars, the <span style="font-weight: bold">Airtran business class upgrade </span> at time of check-in is worth every penny. There are only two seating cabins with Airtran, business class and coach. When you are checking in, you have the option to pay 5 dollars more in order to choose your seat, or pay 15 for an exit row. I recommend skipping these options and going right to the business class upgrade. The business class customers enjoy the usual: free (unlimited) drinks, better snacks, bigger seats, and of course, you&#8217;ll be the first one off the plane!</p>
<p>(Thanks to our friend Dave for this great tip for small airline Airtran!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimstraveltips.com/airtran-airways-business-class-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
