<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Airline Flight Status</title>
	<atom:link href="http://www.jimstraveltips.com/airline-flight-status/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimstraveltips.com/airline-flight-status/</link>
	<description>Having traveled the globe over 1 million miles with one airline alone, Jim is a self-proclaimed travel expert.  Here are his practical tips for travelers of all types.</description>
	<lastBuildDate>Thu, 26 Nov 2009 18:44:38 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Discount Cruises</title>
		<link>http://www.jimstraveltips.com/airline-flight-status/comment-page-1/#comment-31307</link>
		<dc:creator>Discount Cruises</dc:creator>
		<pubDate>Thu, 26 Mar 2009 22:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimstraveltips.com/airline-flight-status/#comment-31307</guid>
		<description>Always good quality info from this site!</description>
		<content:encoded><![CDATA[<p>Always good quality info from this site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: airline flight tracking</title>
		<link>http://www.jimstraveltips.com/airline-flight-status/comment-page-1/#comment-13173</link>
		<dc:creator>airline flight tracking</dc:creator>
		<pubDate>Tue, 16 Sep 2008 19:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimstraveltips.com/airline-flight-status/#comment-13173</guid>
		<description>&lt;strong&gt;airline flight tracking...&lt;/strong&gt;

european cheap airline tickets...</description>
		<content:encoded><![CDATA[<p><strong>airline flight tracking&#8230;</strong></p>
<p>european cheap airline tickets&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flightstats</title>
		<link>http://www.jimstraveltips.com/airline-flight-status/comment-page-1/#comment-499</link>
		<dc:creator>Flightstats</dc:creator>
		<pubDate>Fri, 24 Aug 2007 17:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimstraveltips.com/airline-flight-status/#comment-499</guid>
		<description>That is a good start, but I&#039;d encourage you to try out FlightStats.com&#039;s Flight Status and Flight Tracking services.  We pull data from multiple different locations (FAA, Airlines, Airports, etc) and are frequently more accurate than even the information you get while waiting to board.  We also have quite a few additional widgets to make your use of our services better.  Like Flightstats mobile, that allows you get get all that information on you cell phone.</description>
		<content:encoded><![CDATA[<p>That is a good start, but I&#8217;d encourage you to try out FlightStats.com&#8217;s Flight Status and Flight Tracking services.  We pull data from multiple different locations (FAA, Airlines, Airports, etc) and are frequently more accurate than even the information you get while waiting to board.  We also have quite a few additional widgets to make your use of our services better.  Like Flightstats mobile, that allows you get get all that information on you cell phone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
