<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Airline Flight Statistics</title>
	<atom:link href="http://www.jimstraveltips.com/airline-flight-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimstraveltips.com/airline-flight-statistics/</link>
	<description>Having traveled the globe over 1 million miles with one airline alone, Jim is a self-proclaimed travel expert.  Here are his practical tips for travelers of all types.</description>
	<lastBuildDate>Thu, 19 Aug 2010 16:22:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: smack down vs raw</title>
		<link>http://www.jimstraveltips.com/airline-flight-statistics/comment-page-1/#comment-42843</link>
		<dc:creator>smack down vs raw</dc:creator>
		<pubDate>Thu, 19 Aug 2010 16:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimstraveltips.com/airline-flight-statistics/#comment-42843</guid>
		<description>Beginning a site like this one forced me to get into some research and I found your post to be really useful. My site is centered around the idea that you can starve cancer by halting the angiogenic process. I hope of you good luck with your writing in the future and you can be sure I’ll be following it.</description>
		<content:encoded><![CDATA[<p>Beginning a site like this one forced me to get into some research and I found your post to be really useful. My site is centered around the idea that you can starve cancer by halting the angiogenic process. I hope of you good luck with your writing in the future and you can be sure I’ll be following it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.H</title>
		<link>http://www.jimstraveltips.com/airline-flight-statistics/comment-page-1/#comment-36960</link>
		<dc:creator>S.H</dc:creator>
		<pubDate>Wed, 25 Nov 2009 07:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimstraveltips.com/airline-flight-statistics/#comment-36960</guid>
		<description>I just wanted to thank you very much for this enlightening article.  I have already bookmarked your site, when I have more free time I am going to have to do some further research. Well back to my dreaming of &lt;a href=&quot;http://blogs.law.harvard.edu/panama/panama/&quot; rel=&quot;nofollow&quot;&gt;Panama&lt;/a&gt; or back to the books - I wonder which one is going to win out.  :)</description>
		<content:encoded><![CDATA[<p>I just wanted to thank you very much for this enlightening article.  I have already bookmarked your site, when I have more free time I am going to have to do some further research. Well back to my dreaming of <a href="http://blogs.law.harvard.edu/panama/panama/" rel="nofollow">Panama</a> or back to the books &#8211; I wonder which one is going to win out.  <img src='http://www.jimstraveltips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

